Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC164-237617

12.5

2.5

1.4

89

30

26

19 02 16.222

-08 10 39.39

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC164-237617 by 397 Vienna on 2013 Oct  9 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
                                                         Latitude   Latitude   Latitude   Latitude
   - 11  0  0    54 40 14   17 57  7    27   170     0   54 14  7   55  6 44   51 36 13   58  4 26  -1.73
   - 10  0  0    54 28 44   17 57 11    27   171    -1   54  2 39   54 55 12   51 24 57   57 52 37  -1.73
   -  9  0  0    54 17 22   17 57 14    27   172    -2   53 51 18   54 43 47   51 13 48   57 40 56  -1.73
   -  8  0  0    54  6  7   17 57 18    28   173    -2   53 40  5   54 32 30   51  2 47   57 29 22  -1.73
   -  7  0  0    53 55  0   17 57 21    28   174    -3   53 29  0   54 21 21   50 51 53   57 17 55  -1.73

   -  6  0  0    53 44  1   17 57 25    28   176    -3   53 18  4   54 10 19   50 41  9   57  6 37  -1.73
   -  5  0  0    53 33 11   17 57 28    28   177    -4   53  7 16   53 59 27   50 30 32   56 55 28  -1.73
   -  4  0  0    53 22 29   17 57 32    29   178    -4   52 56 37   53 48 44   50 20  5   56 44 28  -1.73
   -  3  0  0    53 11 57   17 57 35    29   179    -5   52 46  7   53 38 10   50  9 47   56 33 37  -1.74
   -  2  0  0    53  1 35   17 57 39    29   180    -6   52 35 47   53 27 45   49 59 39   56 22 56  -1.74

   -  1  0  0    52 51 23   17 57 43    29   181    -6   52 25 36   53 17 30   49 49 40   56 12 24  -1.74
      0  0  0    52 41 21   17 57 47    29   183    -7   52 15 36   53  7 26   49 39 52   56  2  3  -1.74
      1  0  0    52 31 29   17 57 50    29   184    -7   52  5 47   52 57 32   49 30 14   55 51 53  -1.74
      2  0  0    52 21 48   17 57 54    29   185    -8   51 56  8   52 47 49   49 20 46   55 41 54  -1.74
      3  0  0    52 12 18   17 57 58    30   186    -9   51 46 40   52 38 17   49 11 30   55 32  6  -1.74

      4  0  0    52  3  0   17 58  2    30   187    -9   51 37 24   52 28 56   49  2 25   55 22 29  -1.74
      5  0  0    51 53 53   17 58  6    30   188   -10   51 28 19   52 19 48   48 53 31   55 13  4  -1.74
      6  0  0    51 44 58   17 58  9    30   189   -11   51 19 26   52 10 51   48 44 49   55  3 52  -1.74
      7  0  0    51 36 15   17 58 13    30   191   -11   51 10 45   52  2  6   48 36 19   54 54 52  -1.74
      8  0  0    51 27 45   17 58 17    30   192   -12   51  2 17   51 53 34   48 28  2   54 46  5  -1.74

      9  0  0    51 19 27   17 58 21    30   193   -12   50 54  1   51 45 14   48 19 56   54 37 30  -1.74
     10  0  0    51 11 23   17 58 25    30   194   -13   50 45 58   51 37  7   48 12  4   54 29  9  -1.74
     11  0  0    51  3 31   17 58 29    30   195   -14   50 38  9   51 29 14   48  4 24   54 21  2  -1.74
     12  0  0    50 55 53   17 58 33    30   197   -14   50 30 32   51 21 34   47 56 58   54 13  8  -1.75
     13  0  0    50 48 29   17 58 37    30   198   -15   50 23 10   51 14  8   47 49 45   54  5 28  -1.75

     14  0  0    50 41 18   17 58 40    30   199   -16   50 16  1   51  6 55   47 42 45   53 58  2  -1.75
     15  0  0    50 34 21   17 58 44    29   200   -16   50  9  6   50 59 57   47 36  0   53 50 51  -1.75
     16  0  0    50 27 39   17 58 48    29   201   -17   50  2 25   50 53 13   47 29 28   53 43 54  -1.75
     17  0  0    50 21 11   17 58 52    29   202   -18   49 55 59   50 46 43   47 23 10   53 37 13  -1.75
     18  0  0    50 14 58   17 58 56    29   203   -18   49 49 47   50 40 28   47 17  7   53 30 46  -1.75

     19  0  0    50  8 59   17 59  0    29   205   -19   49 43 50   50 34 28   47 11 18   53 24 34  -1.75
     20  0  0    50  3 15   17 59  3    29   206   -20   49 38  7   50 28 43   47  5 43   53 18 38  -1.75
     21  0  0    49 57 47   17 59  7    28   207   -20   49 32 40   50 23 13   47  0 24   53 12 58  -1.75
     22  0  0    49 52 33   17 59 11    28   208   -21   49 27 28   50 17 58   46 55 19   53  7 33  -1.75
     23  0  0    49 47 35   17 59 15    28   209   -22   49 22 31   50 12 59   46 50 29   53  2 24  -1.75

     24  0  0    49 42 53   17 59 18    28   210   -22   49 17 50   50  8 15   46 45 55   52 57 31  -1.75
     25  0  0    49 38 26   17 59 22    27   211   -23   49 13 24   50  3 47   46 41 35   52 52 54  -1.75
     26  0  0    49 34 15   17 59 26    27   212   -24   49  9 15   49 59 35   46 37 32   52 48 34  -1.75
     27  0  0    49 30 20   17 59 29    27   213   -24   49  5 20   49 55 39   46 33 43   52 44 30  -1.75
     28  0  0    49 26 41   17 59 33    27   214   -25   49  1 42   49 51 59   46 30 10   52 40 42  -1.75

     29  0  0    49 23 18   17 59 37    26   215   -25   48 58 20   49 48 35   46 26 53   52 37 11  -1.75
     30  0  0    49 20 11   17 59 40    26   217   -26   48 55 14   49 45 27   46 23 52   52 33 57  -1.75
     31  0  0    49 17 20   17 59 43    26   218   -27   48 52 24   49 42 36   46 21  6   52 30 59  -1.75
     32  0  0    49 14 46   17 59 47    25   219   -27   48 49 51   49 40  0   46 18 37   52 28 19  -1.75
     33  0  0    49 12 28   17 59 50    25   220   -28   48 47 33   49 37 42   46 16 23   52 25 55  -1.75

     34  0  0    49 10 26   17 59 54    24   221   -29   48 45 32   49 35 40   46 14 26   52 23 49  -1.76
     35  0  0    49  8 41   17 59 57    24   222   -29   48 43 48   49 33 54   46 12 44   52 21 59  -1.76
     36  0  0    49  7 13   18  0  0    24   223   -30   48 42 20   49 32 25   46 11 18   52 20 27  -1.76
     37  0  0    49  6  1   18  0  3    23   224   -30   48 41  8   49 31 13   46 10  9   52 19 11  -1.76
     38  0  0    49  5  5   18  0  6    23   225   -31   48 40 13   49 30 17   46  9 16   52 18 13  -1.76

     39  0  0    49  4 26   18  0  9    22   226   -32   48 39 34   49 29 38   46  8 38   52 17 32  -1.76
     40  0  0    49  4  4   18  0 12    22   226   -32   48 39 12   49 29 15   46  8 17   52 17  8  -1.76
     41  0  0    49  3 58   18  0 15    21   227   -33   48 39  6   49 29  9   46  8 12   52 17  1  -1.76
     42  0  0    49  4  9   18  0 18    21   228   -33   48 39 17   49 29 20   46  8 24   52 17 12  -1.76
     43  0  0    49  4 37   18  0 21    20   229   -34   48 39 45   49 29 47   46  8 51   52 17 39  -1.76

     44  0  0    49  5 20   18  0 24    20   230   -34   48 40 29   49 30 31   46  9 34   52 18 24  -1.76
     45  0  0    49  6 21   18  0 26    19   231   -35   48 41 29   49 31 32   46 10 34   52 19 25  -1.76
     46  0  0    49  7 38   18  0 29    19   232   -35   48 42 45   49 32 49   46 11 49   52 20 44  -1.76
     47  0  0    49  9 11   18  0 31    18   233   -36   48 44 18   49 34 23   46 13 21   52 22 20  -1.76
     48  0  0    49 11  0   18  0 34    18   234   -36   48 46  8   49 36 12   46 15  8   52 24 12  -1.76

     49  0  0    49 13  6   18  0 36    17   235   -37   48 48 13   49 38 19   46 17 11   52 26 22  -1.76
     50  0  0    49 15 28   18  0 38    16   235   -37   48 50 35   49 40 41   46 19 30   52 28 48  -1.76
     51  0  0    49 18  7   18  0 41    16   236   -38   48 53 12   49 43 20   46 22  5   52 31 31  -1.77
     52  0  0    49 21  1   18  0 43    15   237   -38   48 56  6   49 46 15   46 24 55   52 34 31  -1.77
     53  0  0    49 24 11   18  0 45    15   238   -39   48 59 15   49 49 26   46 28  1   52 37 47  -1.77

     54  0  0    49 27 37   18  0 47    14   239   -39   49  2 41   49 52 52   46 31 22   52 41 19  -1.77
     55  0  0    49 31 19   18  0 49    14   240   -40   49  6 22   49 56 35   46 34 59   52 45  8  -1.77
     56  0  0    49 35 16   18  0 50    13   241   -40   49 10 18   50  0 33   46 38 51   52 49 13  -1.77
     57  0  0    49 39 29   18  0 52    12   241   -40   49 14 30   50  4 47   46 42 58   52 53 34  -1.77
     58  0  0    49 43 57   18  0 54    12   242   -41   49 18 57   50  9 16   46 47 19   52 58 10  -1.77

     59  0  0    49 48 40   18  0 55    11   243   -41   49 23 39   50 14  1   46 51 56   53  3  3  -1.78
     60  0  0    49 53 39   18  0 57    10   244   -41   49 28 37   50 19  0   46 56 47   53  8 11  -1.78
     61  0  0    49 58 52   18  0 58    10   245   -42   49 33 49   50 24 15   47  1 53   53 13 35  -1.78
     62  0  0    50  4 20   18  0 59     9   245   -42   49 39 16   50 29 44   .. .. ..   53 19 13  -1.78
     63  0  0    50 10  3   18  1  1     9   246   -42   49 44 58   50 35 28   .. .. ..   53 25  7  -1.79

     64  0  0    50 16  0   18  1  2     8   247   -42   49 50 54   50 41 27   .. .. ..   53 31 16  -1.79
     65  0  0    50 22 12   18  1  3     7   248   -43   49 57  4   50 47 40   .. .. ..   53 37 40  -1.80
     66  0  0    50 28 38   18  1  4     7   249   -43   50  3 28   50 54  7   .. .. ..   53 44 18  -1.80
     67  0  0    50 35 17   18  1  5     6   249   -43   50 10  6   51  0 48   .. .. ..   53 51 10  -1.81
     68  0  0    50 42 10   18  1  5     5   250   -43   50 16 57   51  7 43   .. .. ..   53 58 17  -1.82

     69  0  0    50 49 17   18  1  6     5   251   -43   50 24  2   51 14 51   .. .. ..   54  5 37  -1.83
     70  0  0    50 56 37   18  1  7     4   252   -44   50 31 21   51 22 12   .. .. ..   54 13 11  -1.84
     71  0  0    51  4  9   18  1  7     4   253   -44   50 38 52   51 29 47   .. .. ..   54 20 59  -1.86
     72  0  0    51 11 55   18  1  8     3   253   -44   50 46 36   51 37 35   .. .. ..   54 29  0  -1.88
     73  0  0    51 19 54   18  1  8     2   254   -44   50 54 33   51 45 35   .. .. ..   54 37 13  -1.93

     74  0  0    51 28  4   18  1  8     2   255   -44   51  2 42   51 53 47   .. .. ..   54 45 40  -2.00
     75  0  0    51 36 27   18  1  8     1   256   -44   51 11  3   52  2 12   .. .. ..   54 54 19  -2.17
     76  0  0    51 45  2   18  1  8     0   256   -44   51 19 36   52 10 49   .. .. ..   .. .. ..  -3.00

Uncertainty in time = +/- 8 secs

Prediction of 2013 Sep 28.0